Steering table correction for smaller tables.

Nov 25, 2011
286
3
16
13
Below is a method to match a smaller temporary steering table to a larger steering table.

Below are tables containing the radius of a circle that your car will be traveling on when steering so many inches on the longer table.

How to use the tables:

Locate the steer you are wanting to match in the 8 table below and write down the coresponding radius. Then find the table for 6 feet, 4 feet or 3 feet below that coresponds to the length of your steering table. Find the radius that you wrote down earlier. This will give you the steer on your table that matches the steer on the 8 foot table.

NOTES on steering tables:

An 8 foot table should slope 3.5" in 8 feet. So if you have a 4 foot table for example slope it about 2 inches, etc...

Also note. below tables assume that you mark a spot 7 inches from the edge of the table and place the DFW on top of that line. This allows you to use these tables for diffrent wheelbases without needing to change your tables.


8 foot table


Radius Steer
15.06 24
15.63 23
16.26 22
16.95 21
17.71 20
18.55 19
19.50 18
20.01 17 1/2
20.56 17
21.14 16 1/2
21.76 16
22.42 15 1/2
23.13 15
23.88 14 1/2
24.69 14
25.12 13 3/4
25.56 13 2/4
26.02 13 1/4
26.50 13
27.00 12 3/4
27.52 12 2/4
28.06 12 1/4
28.48 12 1/16
28.63 12
28.77 11 15/16
28.92 11 14/16
29.06 11 13/16
29.21 11 12/16
29.36 11 11/16
29.52 11 10/16
29.67 11 9/16
29.83 11 8/16
29.98 11 7/16
30.14 11 6/16
30.31 11 5/16
30.47 11 4/16
30.63 11 3/16
30.80 11 2/16
30.97 11 1/16
31.14 11
31.31 10 15/16
31.49 10 14/16
31.66 10 13/16
31.84 10 12/16
32.02 10 11/16
32.21 10 10/16
32.39 10 9/16
32.58 10 8/16
32.77 10 7/16
32.96 10 6/16
33.16 10 5/16
33.35 10 4/16
33.55 10 3/16
33.76 10 2/16
33.96 10 1/16
34.17 10
34.38 9 15/16
34.59 9 14/16
34.80 9 13/16
35.02 9 12/16
35.24 9 11/16
35.47 9 10/16
35.69 9 9/16
35.92 9 8/16
36.15 9 7/16
36.39 9 6/16
36.63 9 5/16
36.87 9 4/16
37.12 9 3/16
37.37 9 2/16
37.62 9 1/16
37.88 9
38.13 8 15/16
38.40 8 14/16
38.67 8 13/16
38.94 8 12/16
39.21 8 11/16
39.49 8 10/16
39.77 8 9/16
40.06 8 8/16
40.35 8 7/16
40.65 8 6/16
40.95 8 5/16
41.25 8 4/16
41.56 8 3/16
41.88 8 2/16
42.20 8 1/16
42.52 8
42.85 7 15/16
43.19 7 14/16
43.53 7 13/16
43.87 7 12/16
44.22 7 11/16
44.58 7 10/16
44.94 7 9/16
45.31 7 8/16
45.69 7 7/16
46.07 7 6/16
46.46 7 5/16
46.85 7 4/16
47.26 7 3/16
47.67 7 2/16
48.08 7 1/16
48.51 7
48.94 6 15/16
49.38 6 14/16
49.83 6 13/16
50.28 6 12/16
50.75 6 11/16
51.22 6 10/16
51.70 6 9/16
52.19 6 8/16
52.70 6 7/16
53.21 6 6/16
53.73 6 5/16
54.26 6 4/16
54.80 6 3/16
55.36 6 2/16
55.92 6 1/16
56.50 6
57.09 5 15/16
57.69 5 14/16
58.31 5 13/16
58.94 5 12/16
59.58 5 11/16
60.23 5 10/16
60.91 5 9/16
61.59 5 8/16
62.30 5 7/16
63.01 5 6/16
63.75 5 5/16
64.50 5 4/16
65.28 5 3/16
66.07 5 2/16
66.88 5 1/16
67.71 5
68.56 4 15/16
69.43 4 14/16
70.33 4 13/16
71.25 4 12/16
72.20 4 11/16
73.17 4 10/16
74.16 4 9/16
75.19 4 8/16
76.24 4 7/16
77.33 4 6/16
78.44 4 5/16
79.59 4 4/16
80.77 4 3/16
81.99 4 2/16
83.25 4 1/16
84.54 4
85.88 3 15/16
87.26 3 14/16
88.68 3 13/16
90.16 3 12/16
91.68 3 11/16
93.25 3 10/16
94.89 3 9/16
96.57 3 8/16
98.33 3 7/16

6 Foot Table

Radius Steer
15.10 12 1/16
15.17 12
15.24 11 15/16
15.32 11 14/16
15.40 11 13/16
15.47 11 12/16
15.55 11 11/16
15.63 11 10/16
15.71 11 9/16
15.79 11 8/16
15.87 11 7/16
15.95 11 6/16
16.03 11 5/16
16.12 11 4/16
16.20 11 3/16
16.29 11 2/16
16.37 11 1/16
16.46 11
16.55 10 15/16
16.64 10 14/16
16.73 10 13/16
16.82 10 12/16
16.92 10 11/16
17.01 10 10/16
17.11 10 9/16
17.20 10 8/16
17.30 10 7/16
17.40 10 6/16
17.50 10 5/16
17.60 10 4/16
17.70 10 3/16
17.81 10 2/16
17.91 10 1/16
18.02 10
18.13 9 15/16
18.24 9 14/16
18.35 9 13/16
18.46 9 12/16
18.58 9 11/16
18.69 9 10/16
18.81 9 9/16
18.93 9 8/16
19.05 9 7/16
19.17 9 6/16
19.29 9 5/16
19.42 9 4/16
19.54 9 3/16
19.67 9 2/16
19.80 9 1/16
19.94 9
20.07 8 15/16
20.21 8 14/16
20.34 8 13/16
20.48 8 12/16
20.63 8 11/16
20.77 8 10/16
20.92 8 9/16
21.06 8 8/16
21.22 8 7/16
21.37 8 6/16
21.52 8 5/16
21.68 8 4/16
21.84 8 3/16
22.01 8 2/16
22.17 8 1/16
22.34 8
22.51 7 15/16
22.68 7 14/16
22.86 7 13/16
23.04 7 12/16
23.22 7 11/16
23.41 7 10/16
23.59 7 9/16
23.78 7 8/16
23.98 7 7/16
24.18 7 6/16
24.38 7 5/16
24.58 7 4/16
24.79 7 3/16
25.00 7 2/16
25.22 7 1/16
25.44 7
25.66 6 15/16
25.89 6 14/16
26.12 6 13/16
26.36 6 12/16
26.60 6 11/16
26.85 6 10/16
27.10 6 9/16
27.35 6 8/16
27.61 6 7/16
27.88 6 6/16
28.15 6 5/16
28.43 6 4/16
28.71 6 3/16
29.00 6 2/16
29.29 6 1/16
29.59 6
29.90 5 15/16
30.21 5 14/16
30.53 5 13/16
30.86 5 12/16
31.19 5 11/16
31.53 5 10/16
31.88 5 9/16
32.24 5 8/16
32.60 5 7/16
32.98 5 6/16
33.36 5 5/16
33.75 5 4/16
34.15 5 3/16
34.56 5 2/16
34.98 5 1/16
35.42 5
35.86 4 15/16
36.31 4 14/16
36.78 4 13/16
37.26 4 12/16
37.75 4 11/16
38.26 4 10/16
38.77 4 9/16
39.31 4 8/16
39.86 4 7/16
40.42 4 6/16
41.00 4 5/16
41.60 4 4/16
42.21 4 3/16
42.85 4 2/16
43.50 4 1/16
44.18 4
44.87 3 15/16
45.59 3 14/16
46.33 3 13/16
47.10 3 12/16
47.89 3 11/16
48.71 3 10/16
49.56 3 9/16
50.44 3 8/16
51.36 3 7/16
52.30 3 6/16
53.28 3 5/16
54.30 3 4/16
55.36 3 3/16
56.46 3 2/16
57.61 3 1/16
58.81 3
60.05 2 15/16
61.35 2 14/16
62.71 2 13/16
64.13 2 12/16
65.62 2 11/16
67.17 2 10/16
68.81 2 9/16
70.52 2 8/16
72.32 2 7/16
74.22 2 6/16
76.22 2 5/16
78.33 2 4/16
80.57 2 3/16
82.93 2 2/16
85.44 2 1/16
88.10 2
90.94 1 15/16
93.97 1 14/16
97.20 1 13/16

4 foot table

Radius Steer
14.94 4 12/16
15.14 4 11/16
15.34 4 10/16
15.54 4 9/16
15.75 4 8/16
15.97 4 7/16
16.19 4 6/16
16.42 4 5/16
16.66 4 4/16
16.90 4 3/16
17.15 4 2/16
17.41 4 1/16
17.68 4
17.95 3 15/16
18.24 3 14/16
18.53 3 13/16
18.83 3 12/16
19.15 3 11/16
19.47 3 10/16
19.81 3 9/16
20.16 3 8/16
20.52 3 7/16
20.89 3 6/16
21.28 3 5/16
21.69 3 4/16
22.11 3 3/16
22.54 3 2/16
23.00 3 1/16
23.47 3
23.97 2 15/16
24.48 2 14/16
25.02 2 13/16
25.58 2 12/16
26.17 2 11/16
26.79 2 10/16
27.44 2 9/16
28.12 2 8/16
28.84 2 7/16
29.59 2 6/16
30.38 2 5/16
31.22 2 4/16
32.11 2 3/16
33.05 2 2/16
34.05 2 1/16
35.10 2
36.23 1 15/16
37.43 1 14/16
38.72 1 13/16
40.10 1 12/16
41.58 1 11/16
43.17 1 10/16
44.89 1 9/16
46.76 1 8/16
48.78 1 7/16
51.00 1 6/16
53.42 1 5/16
56.09 1 4/16
59.03 1 3/16
62.31 1 2/16
65.97 1 1/16
70.08 1
74.75 15/16
80.08 14/16
86.24 13/16
93.42 12/16

3 foot table

Radius Steer
14.85 2 6/16
15.25 2 5/16
15.67 2 4/16
16.11 2 3/16
16.58 2 2/16
17.08 2 1/16
17.60 2
18.17 1 15/16
18.77 1 14/16
19.41 1 13/16
20.10 1 12/16
20.84 1 11/16
21.63 1 10/16
22.49 1 9/16
23.42 1 8/16
24.44 1 7/16
25.54 1 6/16
26.75 1 5/16
28.09 1 4/16
29.56 1 3/16
31.19 1 2/16
33.02 1 1/16
35.08 1
37.42 15/16
40.08 14/1
6
43.16 13/16
46.75 12/16
51.00 11/16
56.09 10/16
62.32 9/16
70.10 8/16
80.11 7/16
93.46 6/16

« Last Edit: Oct 8, 2009, 12:43am by W Racing »
 
Folks have asked for the math equation.

chord.jpg


Radius =

(c/2)^2 + h^2
----------------
2h

Which at first seemed not very helpful. Until you notice that:

chord2.jpg


That a turning table fits in the shaded area.

Then the Chord becomes 2X length of the turning table and the steer becomes the height

radius =

(table length)^2 + steer^2
------------------------------
2steer

We think of steer in inches so:

radius =

(table length)^2 + (steer/12)^2
------------------------------
(steer/6)

I then used excel to calculate r (radius) for diffrent values of steer.

Equation is only good where 2*table length