We had our regional race today. All of the adults had large variance in times. The fastest car's data is below.
Heat Lane Time Speed (mph) Place
3 Blue 2.5380 201.48 2
5 Blue 2.5080 203.89 1
9 Red 2.5080 203.89 1
14 Green 2.5170 203.16 1
16 Green 2.5250 202.52 1
19 Yellow 2.5230 202.68 1
24 Red 2.5210 202.84 1
30 Yellow 2.5180 203.08 1
All of the top racers had deviations like these. Normally they are never this wild. Any ideas? Outside temp was single digits, inside comfortable. Any thoughts?
Heat Lane Time Speed (mph) Place
3 Blue 2.5380 201.48 2
5 Blue 2.5080 203.89 1
9 Red 2.5080 203.89 1
14 Green 2.5170 203.16 1
16 Green 2.5250 202.52 1
19 Yellow 2.5230 202.68 1
24 Red 2.5210 202.84 1
30 Yellow 2.5180 203.08 1
All of the top racers had deviations like these. Normally they are never this wild. Any ideas? Outside temp was single digits, inside comfortable. Any thoughts?